What are you looking for?
Search
Ring Information | |
Metal: | 925 Sterling Silver |
Total Weight: | 5.40 g |
Width: | 10.00 MM |
Band Width: | 1.90 MM |
Thickness: | 6.00 MM |
Center Stone Weight: | 1.30 CT. TW. |
Total Stone Weight: | 2.98 CT. TW. |
Rhodium: | Yes. Give Platinum appearance |
Nickel Free: | Yes |
Gem Information | |
---|---|
Gem Type: | Sapphire |
Primary Stone Color: | Blue |
Primary Stone Cut: | Round |
Primary Stone Size: | 7.00 MM |
Primary Stone Setting: | Prong |
Side Stone Color: | White |
Side Stone Cut: | Round |
Side Stone Setting: | Prong |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.